Finances
Assets
File Name | Last Modified | File Size |
---|---|---|
List of Assets 31 March 2024.pdf | 01 April 2024 | 185kB |
Audits
File Name | Last Modified | File Size |
---|---|---|
Conclusion of Audit Notice Septermber 2024.pdf | 27 September 2024 | 107kB |
Audit 2023 to 2024.pdf | 26 September 2024 | 751kB |
Audit 2022 2023.pdf | 16 September 2023 | 3801kB |
Audit 2021 2022.pdf | 16 September 2022 | 3888kB |
Audit 2020 to 2021.pdf | 16 September 2021 | 5701kB |
Audit 2019 to 2020.pdf | 02 September 2020 | 1452kB |
Budgets
File Name | Last Modified | File Size |
---|---|---|
2023 to 2024 Budget.pdf | 16 December 2022 | 181kB |
2023 to 2024 End of year budget review.pdf | 01 April 2024 | 216kB |
2024 to 2025 Budget.pdf | 16 December 2023 | 277kB |